Bomar Ergonomic 320.250DGH
Specifications:
Capacities
90° round | 250 mm | L45° square | 160 x 160 mm |
90° rectangular | 320 x 200 mm | 60° round | 120 mm |
90° square | 240 x 240 mm | 60° rectangular | 130 x 100 mm |
R45° round | 220 mm | 60° square | 100 x 100 mm |
R45° rectangular | 230 x 120 mm | Cutting speed | 40/80 m.min-¹ |
R45° square | 190 x 190 mm | Saw band dimensions | 2910 x 27 x 0.9 mm |
L45° round | 180 mm | Smallest diameter | 5 mm |
L45° rectangular | 230 x 70 mm | Working height | 760 mm |
Driving motor | 1.1/1.5 kW |
Standard Features
Hydraulic vice
Complete cooling system
Hydraulic saw frame feed and return
Blade tension and breakage control
Year 2005
Price € 3,250.00
Value Added Tax extra at 23%